Omni: live world statistics
World population today: about 8,300,678,396 people (1 July 2026, UN World Population Prospects 2024), growing by 69,065,325 a year. Explore interactive charts for 236 countries and territories across 16 categories: population, economy, energy, environment, health and more.
Most populous countries
| # | Country | Population 2026 | Yearly change |
|---|---|---|---|
| 1 | India | 1,476,625,576 | +0.86% |
| 2 | China | 1,412,914,088 | -0.22% |
| 3 | United States | 349,035,494 | +0.49% |
| 4 | Indonesia | 287,886,782 | +0.74% |
| 5 | Pakistan | 259,299,792 | +1.59% |
| 6 | Nigeria | 242,431,832 | +2.03% |
| 7 | Brazil | 213,562,666 | +0.34% |
| 8 | Bangladesh | 177,818,044 | +1.19% |
| 9 | Russia | 143,394,458 | -0.23% |
| 10 | Ethiopia | 138,902,185 | +2.48% |
| 11 | Mexico | 132,997,658 | +0.78% |
| 12 | Japan | 122,427,731 | -0.56% |
| 13 | Egypt | 120,101,176 | +1.44% |
| 14 | Philippines | 117,724,472 | +0.79% |
| 15 | DR Congo | 116,452,162 | +3.13% |
| 16 | Vietnam | 102,177,431 | +0.55% |
| 17 | Iran | 93,168,498 | +0.76% |
| 18 | Türkiye | 87,926,082 | +0.30% |
| 19 | Germany | 83,644,258 | -0.23% |
| 20 | Tanzania | 72,563,780 | +2.79% |
Categories
- Population by country: Live counts, growth, migration, age
- Economy by country: GDP, growth, inflation, trade
- Energy by country: Consumption and electricity mix
- Environment by country: CO₂, greenhouse gases, air quality
- Health by country: Life expectancy, spending, care
- Food & Agriculture by country: Crops, yields, nutrition, farm jobs
- Water by country: Withdrawals, access, stress
- Education by country: Literacy, enrolment, spending
- Technology by country: Internet, mobile, R&D, patents
- Society & Media by country: Age structure, cities, languages
- Government by country: Military, institutions
- Transport by country: Air, rail, shipping, road safety
- Biodiversity by country: Protected areas, forests, species
- Geography by country: Area, borders, elevation
- Space & Science by country: Launches, research, milestones
- Time & Calendar by country: Time zones, daylight, clocks